Sponsored Links
|
|
|
Puri Ahmedabad Express (via Sambalpur)
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
PURI | Puri | 6:20:00 PM | 6:20:00 PM | 0 | 1 |
SIL | Sakhi Gopal | 6:41:00 PM | 6:42:00 PM | 17 | 1 |
KUR | Khurda Road Junction | 7:30:00 PM | 7:35:00 PM | 44 | 1 |
BBS | Bhubaneswar | 8:00:00 PM | 8:05:00 PM | 63 | 1 |
DNKL | Dhenkanal | 9:11:00 PM | 9:12:00 PM | 125 | 1 |
TLHR | Talcher | 10:00:00 PM | 10:25:00 PM | 177 | 1 |
ANGL | Angul | 11:13:00 PM | 11:15:00 PM | 195 | 1 |
BONA | Boinda | 11:47:00 PM | 11:48:00 PM | 234 | 1 |
RAIR | Rairakhol | 12:35:00 AM | 12:36:00 AM | 280 | 2 |
SBPD | Sambalpur Road | 1:46:00 AM | 1:47:00 AM | 349 | 2 |
SBP | Sambalpur Junction | 2:00:00 AM | 2:10:00 AM | 351 | 2 |
HKG | Hirakud | 2:21:00 AM | 2:22:00 AM | 358 | 2 |
BRGA | Bargarh Road | 2:50:00 AM | 2:52:00 AM | 393 | 2 |
BLGR | Balangir | 3:45:00 AM | 3:50:00 AM | 469 | 2 |
TIG | Titlagarh Junction | 5:05:00 AM | 5:30:00 AM | 533 | 2 |
KBJ | Kantabanji | 6:06:00 AM | 6:16:00 AM | 566 | 2 |
KRAR | Khariar Road | 7:06:00 AM | 7:07:00 AM | 630 | 2 |
BGBR | Bagbahra | 7:31:00 AM | 7:32:00 AM | 651 | 2 |
MSMD | Mahasamund | 8:01:00 AM | 8:02:00 AM | 682 | 2 |
R | Raipur Junction | 9:35:00 AM | 9:55:00 AM | 735 | 2 |
BPHB | Bhilai Power House | 10:16:00 AM | 10:17:00 AM | 763 | 2 |
DURG | Durg Junction | 10:40:00 AM | 10:45:00 AM | 772 | 2 |
RJN | Raj Nandgaon | 11:05:00 AM | 11:07:00 AM | 802 | 2 |
DGG | Dongargarh | 11:29:00 AM | 11:30:00 AM | 833 | 2 |
G | Gondia Junction | 12:35:00 PM | 12:37:00 PM | 906 | 2 |
BRD | Bhandara Road | 1:22:00 PM | 1:23:00 PM | 974 | 2 |
NGP | Nagpur Junction | 2:35:00 PM | 2:45:00 PM | 1036 | 2 |
WR | Wardha Junction | 3:52:00 PM | 3:54:00 PM | 1115 | 2 |
BD | Badnera Junction | 5:30:00 PM | 5:33:00 PM | 1210 | 2 |
AK | Akola Junction | 6:25:00 PM | 6:30:00 PM | 1289 | 2 |
MKU | Malkapur | 7:39:00 PM | 7:40:00 PM | 1378 | 2 |
BSL | Bhusaval Junction | 8:40:00 PM | 8:50:00 PM | 1429 | 2 |
JL | Jalgaon Junction | 9:24:00 PM | 9:25:00 PM | 1453 | 2 |
AN | Amalner | 10:28:00 PM | 10:30:00 PM | 1508 | 2 |
NDB | Nandurbar | 12:10:00 AM | 12:15:00 AM | 1603 | 3 |
ST | Surat | 3:37:00 AM | 3:42:00 AM | 1764 | 3 |
BH | Bharuch Junction | 4:29:00 AM | 4:30:00 AM | 1822 | 3 |
BRC | Vadodara Junction | 5:30:00 AM | 5:35:00 AM | 1893 | 3 |
ANND | Anand Junction | 6:06:00 AM | 6:07:00 AM | 1928 | 3 |
ADI | Ahmedabad Junction | 7:25:00 AM | 7:25:00 AM | 1992 | 3 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|