Sponsored Links
|
|
|
EAST COAST EXP
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
HYB | HYDERABAD DECAN | 10:00:00 AM | 10:00:00 AM | 0 | 1 |
SC | SECUNDERABAD JN | 10:20:00 AM | 10:25:00 AM | 10 | 1 |
BG | BHONGIR | 11:04:00 AM | 11:05:00 AM | 56 | 1 |
ALER | ALER | 11:24:00 AM | 11:25:00 AM | 79 | 1 |
ZN | JANGAON | 11:39:00 AM | 11:40:00 AM | 94 | 1 |
KZJ | KAZIPET JN | 12:38:00 PM | 12:40:00 PM | 142 | 1 |
WL | WARANGAL | 12:53:00 PM | 12:55:00 PM | 152 | 1 |
MABD | MAHBUBABAD | 1:40:00 PM | 1:41:00 PM | 212 | 1 |
KMT | KHAMMAM | 2:30:00 PM | 2:32:00 PM | 259 | 1 |
BZA | VIJAYAWADA JN | 4:30:00 PM | 4:50:00 PM | 360 | 1 |
EE | ELURU | 5:38:00 PM | 5:39:00 PM | 420 | 1 |
TDD | TADEPALLIGUDEM | 6:15:00 PM | 6:16:00 PM | 468 | 1 |
NDD | NIDADAVOLU JN | 6:35:00 PM | 6:36:00 PM | 487 | 1 |
RJY | RAJAHMUNDRY | 7:22:00 PM | 7:27:00 PM | 510 | 1 |
DWP | DWARAPUDI | 7:38:00 PM | 7:40:00 PM | 530 | 1 |
SLO | SAMALKOT JN | 8:05:00 PM | 8:06:00 PM | 560 | 1 |
PAP | PITHAPURAM | 8:18:00 PM | 8:19:00 PM | 572 | 1 |
ANV | ANNAVARAM | 8:36:00 PM | 8:37:00 PM | 597 | 1 |
TUNI | TUNI | 8:52:00 PM | 8:53:00 PM | 614 | 1 |
YLM | ELLAMANCHILI | 9:23:00 PM | 9:24:00 PM | 653 | 1 |
AKP | ANAKAPALLE | 10:09:00 PM | 10:10:00 PM | 677 | 1 |
DVD | DUVVADA | 10:50:00 PM | 10:52:00 PM | 693 | 1 |
VSKP | VISHAKAPATNAM | 11:35:00 PM | 11:55:00 PM | 711 | 1 |
SCM | SIMHACHALAM | 12:11:00 AM | 12:13:00 AM | 719 | 1 |
KTV | KOTTAVALASA | 12:28:00 AM | 12:30:00 AM | 737 | 2 |
VZM | VIZIANAGRAM JN | 1:00:00 AM | 1:02:00 AM | 771 | 2 |
CPP | CHIPURUPALLE | 1:28:00 AM | 1:30:00 AM | 802 | 2 |
CHE | SRIKAKULAM ROAD | 1:55:00 AM | 1:57:00 AM | 841 | 2 |
NWP | NAUPADA JN | 2:32:00 AM | 2:34:00 AM | 888 | 2 |
PSA | PALASA | 3:15:00 AM | 3:17:00 AM | 914 | 2 |
SPT | SOMPETA | 3:45:00 AM | 3:47:00 AM | 945 | 2 |
IPM | ICHCHPURAM | 4:02:00 AM | 4:04:00 AM | 963 | 2 |
BAM | BRAHMAPUR | 4:23:00 AM | 4:28:00 AM | 988 | 2 |
CAP | CHATRAPUR | 4:42:00 AM | 4:44:00 AM | 1009 | 2 |
KIT | KHALLIKOT | 5:15:00 AM | 5:17:00 AM | 1046 | 2 |
CLKA | CHILKA | 5:28:00 AM | 5:30:00 AM | 1056 | 2 |
BALU | BALUGAON | 5:36:00 AM | 5:38:00 AM | 1063 | 2 |
KAPG | KALUPARA GHAT | 6:00:00 AM | 6:02:00 AM | 1091 | 2 |
NKP | NIRAKARPUR | 6:13:00 AM | 6:15:00 AM | 1109 | 2 |
KUR | KHURDA ROAD JN | 7:10:00 AM | 7:25:00 AM | 1134 | 2 |
BBS | BHUBANESWAR | 7:50:00 AM | 7:55:00 AM | 1153 | 2 |
BRAG | BARANG | 8:11:00 AM | 8:12:00 AM | 1170 | 2 |
CTC | CUTTACK | 8:25:00 AM | 8:30:00 AM | 1181 | 2 |
KNPR | KENDRAPARA ROAD | 8:36:00 AM | 8:38:00 AM | 1185 | 2 |
DNM | DHANMANDAL | 9:01:00 AM | 9:02:00 AM | 1217 | 2 |
JJKR | JAJPUR K ROAD | 9:14:00 AM | 9:16:00 AM | 1253 | 2 |
KRIH | KORAI HALT | 9:24:00 AM | 9:25:00 AM | 1258 | 2 |
BTV | BAITARANI ROAD | 9:30:00 AM | 9:31:00 AM | 1265 | 2 |
BHC | BHADRAK | 10:38:00 AM | 10:40:00 AM | 1296 | 2 |
MKO | MARKONA | 10:51:00 AM | 10:53:00 AM | 1311 | 2 |
SORO | SORO | 11:08:00 AM | 11:10:00 AM | 1325 | 2 |
BLS | BALASORE | 11:37:00 AM | 11:42:00 AM | 1359 | 2 |
ROP | RUPSA JN | 11:59:00 AM | 12:00:00 AM | 1376 | 2 |
BTS | BASTA | 12:11:00 PM | 12:13:00 PM | 1386 | 2 |
JER | JALESWAR | 12:29:00 PM | 12:31:00 PM | 1406 | 2 |
BLDA | BELDA | 12:56:00 PM | 12:58:00 PM | 1439 | 2 |
KGP | KHARAGPUR JN | 1:43:00 PM | 1:48:00 PM | 1477 | 2 |
PKU | PANSKURA | 2:26:00 PM | 2:28:00 PM | 1522 | 2 |
MCA | MECHEDA | 2:43:00 PM | 2:45:00 PM | 1534 | 2 |
SRC | SANTRAGACHI JN | 3:34:00 PM | 3:36:00 PM | 1585 | 2 |
HWH | HOWRAH JN | 4:10:00 PM | 4:10:00 PM | 1592 | 2 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|