Sponsored Links
|
|
|
KONARK EXPRESS
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
BBS | BHUBANESWAR | 3:20:00 PM | 3:20:00 PM | 0 | 1 |
KUR | KHURDA ROAD JN | 3:50:00 PM | 3:55:00 PM | 19 | 1 |
BALU | BALUGAON | 4:45:00 PM | 4:46:00 PM | 90 | 1 |
CAP | CHATRAPUR | 5:23:00 PM | 5:14:00 PM | 145 | 1 |
BAM | BRAHMAPUR | 5:45:00 PM | 5:50:00 PM | 166 | 1 |
IPM | ICHCHPURAM | 6:18:00 PM | 6:19:00 PM | 190 | 1 |
SPT | SOMPETA | 6:33:00 PM | 6:34:00 PM | 208 | 1 |
PSA | PALASA | 7:15:00 PM | 7:17:00 PM | 240 | 1 |
CHE | SRIKAKULAM ROAD | 8:10:00 PM | 8:12:00 PM | 313 | 1 |
VZM | VIZIANAGRAM JN | 9:10:00 PM | 9:15:00 PM | 382 | 1 |
VSKP | VISHAKAPATNAM | 10:25:00 PM | 10:45:00 PM | 443 | 1 |
AKP | ANAKAPALLE | 11:32:00 PM | 11:33:00 PM | 477 | 1 |
TUNI | TUNI | 12:16:00 AM | 12:17:00 AM | 540 | 2 |
SLO | SAMALKOT JN | 12:55:00 AM | 12:56:00 AM | 594 | 2 |
RJY | RAJAHMUNDRY | 1:48:00 AM | 1:50:00 AM | 644 | 2 |
NDD | NIDADAVOLU JN | 2:14:00 AM | 2:15:00 AM | 666 | 2 |
TDD | TADEPALLIGUDEM | 2:32:00 AM | 2:33:00 AM | 686 | 2 |
EE | ELURU | 3:06:00 AM | 3:07:00 AM | 734 | 2 |
BZA | VIJAYAWADA JN | 5:00:00 AM | 5:20:00 AM | 793 | 2 |
MDR | MADHIRA | 6:02:00 AM | 6:03:00 AM | 850 | 2 |
KMT | KHAMMAM | 6:33:00 AM | 6:35:00 AM | 895 | 2 |
MABD | MAHBUBABAD | 7:20:00 AM | 7:21:00 AM | 942 | 2 |
WL | WARANGAL | 8:08:00 AM | 8:10:00 AM | 1002 | 2 |
KZJ | KAZIPET JN | 8:38:00 AM | 8:40:00 AM | 1012 | 2 |
SC | SECUNDERABAD JN | 11:35:00 AM | 11:45:00 AM | 1144 | 2 |
BMT | BEGAMPET | 11:55:00 AM | 11:57:00 AM | 1148 | 2 |
TDU | TANDUR | 1:39:00 PM | 1:40:00 PM | 1257 | 2 |
SEM | SERAM | 2:05:00 PM | 2:06:00 PM | 1290 | 2 |
WADI | WADI | 4:05:00 PM | 4:10:00 PM | 1327 | 2 |
GR | GULBARGA | 4:54:00 PM | 4:55:00 PM | 1364 | 2 |
SUR | SOLAPUR JN | 6:45:00 PM | 6:55:00 PM | 1477 | 2 |
DD | DAUND JN | 10:20:00 PM | 10:30:00 PM | 1665 | 2 |
PUNE | PUNE JN | 11:45:00 PM | 11:50:00 PM | 1740 | 2 |
LNL | LONAVALA | 12:54:00 AM | 12:55:00 AM | 1804 | 3 |
KJT | KARJAT | 1:44:00 AM | 1:45:00 AM | 1832 | 3 |
KYN | KALYAN JN | 2:39:00 AM | 2:40:00 AM | 1879 | 3 |
TNA | THANE | 2:59:00 AM | 3:00:00 AM | 1899 | 3 |
DR | DADAR | 3:24:00 AM | 3:25:00 AM | 1923 | 3 |
CSTM | MUMBAI CST | 3:55:00 AM | 3:55:00 AM | 1932 | 3 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|