Sponsored Links
|
|
|
Puri Okha Express
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
PURI | Puri | 8:55:00 AM | 8:55:00 AM | 0 | 1 |
SIL | Sakhi Gopal | 9:15:00 AM | 9:16:00 AM | 17 | 1 |
KUR | Khurda Road Junction | 10:05:00 AM | 10:25:00 AM | 44 | 1 |
BALU | Balugaon | 11:15:00 AM | 11:16:00 AM | 115 | 1 |
CAP | Chatrapur | 11:53:00 AM | 11:54:00 AM | 169 | 1 |
BAM | Brahmapur | 12:10:00 PM | 12:15:00 PM | 191 | 1 |
PSA | Palasa | 1:43:00 PM | 1:45:00 PM | 265 | 1 |
CHE | Srikakulam Road | 2:40:00 PM | 2:42:00 PM | 338 | 1 |
VZM | Vizianagaram Junction | 3:50:00 PM | 3:55:00 PM | 407 | 1 |
VSKP | Visakhapatnam Junction | 5:15:00 PM | 5:35:00 PM | 468 | 1 |
AKP | Anakapalle | 6:32:00 PM | 6:33:00 PM | 501 | 1 |
SLO | Samalkot Junction | 7:56:00 PM | 7:57:00 PM | 618 | 1 |
RJY | Rajahmundry | 8:55:00 PM | 9:00:00 PM | 669 | 1 |
EE | Eluru | 10:12:00 PM | 10:13:00 PM | 759 | 1 |
BZA | Vijayawada Junction | 12:01:00 AM | 12:15:00 AM | 818 | 2 |
WL | Warangal Junction | 3:58:00 AM | 4:00:00 AM | 1027 | 2 |
RDM | Ramagundam | 5:31:00 AM | 5:32:00 AM | 1127 | 2 |
MCI | Manchiryal | 5:41:00 AM | 5:42:00 AM | 1141 | 2 |
SKZR | Sirpur Kaghaznagar | 6:34:00 AM | 6:35:00 AM | 1199 | 2 |
BPQ | Balharshah Junction | 8:10:00 AM | 8:20:00 AM | 1269 | 2 |
CD | Chandrapur | 8:39:00 AM | 8:40:00 AM | 1283 | 2 |
WR | Wardha Junction | 10:42:00 AM | 10:45:00 AM | 1401 | 2 |
BD | Badnera Junction | 12:40:00 PM | 12:43:00 PM | 1497 | 2 |
AK | Akola Junction | 1:30:00 PM | 1:35:00 PM | 1576 | 2 |
SEG | Shegaon | 2:04:00 PM | 2:05:00 PM | 1613 | 2 |
MKU | Malkapur | 2:39:00 PM | 2:40:00 PM | 1665 | 2 |
BSL | Bhusaval Junction | 3:45:00 PM | 4:00:00 PM | 1715 | 2 |
JL | Jalgaon Junction | 4:50:00 PM | 4:55:00 PM | 1739 | 2 |
AN | Amalner | 6:06:00 PM | 6:08:00 PM | 1795 | 2 |
NDB | Nandurbar | 7:45:00 PM | 7:50:00 PM | 1890 | 2 |
ST | Surat | 11:40:00 PM | 11:50:00 PM | 2050 | 2 |
BRC | Vadodara Junction | 1:40:00 AM | 1:45:00 AM | 2179 | 3 |
ADI | Ahmedabad Junction | 3:35:00 AM | 3:55:00 AM | 2279 | 3 |
VG | Viramgam Junction | 5:01:00 AM | 5:02:00 AM | 2344 | 3 |
SUNR | Surendranagar | 6:00:00 AM | 6:01:00 AM | 2410 | 3 |
RJT | Rajkot Junction | 8:27:00 AM | 8:42:00 AM | 2526 | 3 |
HAPA | Hapa | 9:54:00 AM | 9:55:00 AM | 2602 | 3 |
JAM | Jamnagar | 10:16:00 AM | 10:17:00 AM | 2610 | 3 |
KMBL | Khambhaliya | 11:35:00 AM | 11:36:00 AM | 2665 | 3 |
DWK | Dwarka | 12:52:00 PM | 12:53:00 PM | 2749 | 3 |
OKHA | Okha | 1:55:00 PM | 1:55:00 PM | 2778 | 3 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|