Sponsored Links
|
|
|
Puri Valsad Express
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
PURI | PURI | 5:30:00 AM | 5:30:00 AM | 0 | 1 |
KUR | KHURDA ROAD JN | 6:25:00 AM | 6:30:00 AM | 44 | 1 |
BBS | BHUBANESWAR | 6:55:00 AM | 7:00:00 AM | 63 | 1 |
DNK | DHENKANAL | 8:17:00 AM | 8:18:00 AM | 125 | 1 |
TLHD | TALCHER ROAD | 9:18:00 AM | 9:19:00 AM | 173 | 1 |
ANGL | ANGUL | 9:55:00 AM | 9:57:00 AM | 185 | 1 |
SBPY | SAMBALPUR CITY | 12:19:00 PM | 12:20:00 PM | 335 | 1 |
JSG | JHARSUGUDA JN | 1:45:00 PM | 2:05:00 PM | 380 | 1 |
CPH | CHAMPA | 3:45:00 PM | 3:47:00 PM | 533 | 1 |
BSP | BILASPUR JN | 5:00:00 PM | 5:15:00 PM | 586 | 1 |
PND | PENDRA ROAD | 7:03:00 PM | 7:05:00 PM | 686 | 1 |
APR | ANUPPUR JN | 8:17:00 PM | 8:22:00 PM | 737 | 1 |
SDL | SHAHDOL | 9:02:00 PM | 9:04:00 PM | 778 | 1 |
KTE | KATNI | 11:35:00 PM | 11:55:00 PM | 905 | 1 |
JBP | JABALPUR | 1:00:00 AM | 1:10:00 AM | 995 | 2 |
ET | ITARSI JN | 4:55:00 PM | 5:05:00 PM | 1240 | 1 |
BPL | BHOPAL JN | 7:00:00 PM | 7:20:00 PM | 1332 | 1 |
MKC | MAKSI | 9:35:00 AM | 9:36:00 AM | 1475 | 1 |
UJN | UJJAIN JN | 10:35:00 AM | 10:45:00 AM | 1516 | 2 |
RTM | RATLAM JN | 12:20:00 PM | 12:30:00 PM | 1612 | 2 |
DHD | DAHOD | 1:52:00 PM | 1:53:00 PM | 1725 | 2 |
BRC | VADODARA JN | 4:25:00 PM | 4:35:00 PM | 1873 | 2 |
ST | SURAT | 6:30:00 PM | 6:35:00 PM | 2002 | 2 |
BL | VALSAD | 7:50:00 PM | 7:50:00 PM | 2071 | 2 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|