Sponsored Links
|
|
|
Puri Haridwar Utkal Express
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
Puri | Puri | 8:55:00 PM | 8:55:00 PM | 0 | 1 |
SIL | SAKHI GOPAL | 9:15:00 PM | 9:16:00 PM | 17 | 1 |
KUR | KHURDA ROAD JN | 9:50:00 PM | 9:55:00 PM | 44 | 1 |
BBS | BHUBANESWAR | 10:20:00 PM | 10:25:00 PM | 63 | 1 |
CTC | CUTTACK | 10:50:00 PM | 10:55:00 PM | 91 | 1 |
JJKR | JAJPUR K ROAD | 11:51:00 PM | 11:52:00 PM | 163 | 1 |
BHC | BHADRAK | 12:58:00 AM | 1:00:00 AM | 206 | 2 |
SORO | SORO | 1:21:00 AM | 1:22:00 AM | 235 | 2 |
BLS | BALASORE | 1:50:00 AM | 1:55:00 AM | 268 | 2 |
BTS | BASTA | 2:19:00 AM | 2:20:00 AM | 296 | 2 |
JER | JALESWAR | 2:37:00 AM | 2:38:00 AM | 316 | 2 |
HIJ | HIJILLI | 3:25:00 AM | 3:26:00 AM | 380 | 2 |
CKU | CHAKULIA | 4:47:00 AM | 4:48:00 AM | 454 | 2 |
GTS | GHATSILA | 5:11:00 AM | 5:12:00 AM | 484 | 2 |
TATA | TATANAGAR JN | 6:05:00 AM | 6:10:00 AM | 521 | 2 |
SINI | SINI JN | 6:37:00 AM | 6:38:00 AM | 548 | 2 |
RKSN | RAJKHARSAWAN JN | 6:54:00 AM | 6:55:00 AM | 563 | 2 |
CKP | CHAKRADHARPUR | 7:20:00 AM | 7:30:00 AM | 583 | 2 |
GOL | GOILKERA | 7:54:00 AM | 7:55:00 AM | 617 | 2 |
MOU | MANOHARPUR | 8:25:00 AM | 8:26:00 AM | 644 | 2 |
BNDM | BONDAMUNDA | 8:55:00 AM | 8:56:00 AM | 677 | 2 |
ROU | ROURKELA | 9:15:00 AM | 9:30:00 AM | 684 | 2 |
GP | RAJ GANGPUR | 9:57:00 AM | 9:58:00 AM | 714 | 2 |
BMB | BAMRA | 10:26:00 AM | 10:27:00 AM | 749 | 2 |
JSG | JHARSUGUDA JN | 11:30:00 AM | 11:40:00 AM | 785 | 2 |
BRJN | BRAJRAJNAGAR | 11:49:00 AM | 11:50:00 AM | 798 | 2 |
BPH | BELPAHAR | 11:59:00 AM | 12:00:00 PM | 807 | 2 |
RIG | RAIGARH | 12:36:00 PM | 12:41:00 PM | 859 | 2 |
KHS | KHARSIA | 1:04:00 PM | 1:05:00 PM | 892 | 2 |
SKT | SAKTI | 1:18:00 PM | 1:19:00 PM | 908 | 2 |
BUA | BARADWAR | 1:31:00 PM | 1:32:00 PM | 923 | 2 |
CPH | CHAMPA | 1:49:00 PM | 1:54:00 PM | 938 | 2 |
NIA | JANJGIR NAILA | 2:04:00 PM | 2:05:00 PM | 949 | 2 |
AKT | AKALTARA | 2:18:00 PM | 2:19:00 PM | 964 | 2 |
BSP | BILASPUR JN | 3:10:00 PM | 3:25:00 PM | 991 | 2 |
KGB | KARGI ROAD | 3:57:00 PM | 3:58:00 PM | 1023 | 2 |
BIG | BELGAHNA | 4:18:00 PM | 4:19:00 PM | 1038 | 2 |
PND | PENDRA ROAD | 5:25:00 PM | 5:30:00 PM | 1092 | 2 |
APR | ANUPPUR JN | 6:20:00 PM | 6:25:00 PM | 1142 | 2 |
AAL | AMLAI | 6:35:00 PM | 6:36:00 PM | 1155 | 2 |
BUH | BURHAR | 6:46:00 PM | 6:47:00 PM | 1163 | 2 |
SDL | SHAHDOL | 7:25:00 PM | 7:30:00 PM | 1183 | 2 |
BRS | BIRSINGHPUR | 8:05:00 PM | 8:06:00 PM | 1220 | 2 |
NRZB | NOWROZABAD | 8:15:00 PM | 8:16:00 PM | 1227 | 2 |
UMR | UMARIA | 8:45:00 PM | 8:50:00 PM | 1250 | 2 |
CHD | CHANDIA ROAD | 9:09:00 PM | 9:10:00 PM | 1269 | 2 |
KMZ | KATNI MURWARA | 10:55:00 PM | 11:10:00 PM | 1308 | 2 |
DMO | DAMOH | 12:43:00 AM | 12:45:00 AM | 1418 | 3 |
PHA | PATHARIA | 1:05:00 AM | 1:07:00 AM | 1444 | 3 |
SGO | SAUGOR | 1:57:00 AM | 2:00:00 AM | 1495 | 3 |
KYE | KHURAI | 2:58:00 AM | 3:00:00 AM | 1548 | 3 |
BINA | BINA JN | 3:45:00 AM | 4:15:00 AM | 1570 | 3 |
LAR | LALITPUR | 5:09:00 AM | 5:10:00 AM | 1632 | 3 |
BAB | BABINA | 5:54:00 AM | 5:55:00 AM | 1697 | 3 |
JHS | JHANSI JN | 6:35:00 AM | 6:45:00 AM | 1722 | 3 |
DAA | DATIA | 7:06:00 AM | 7:07:00 AM | 1747 | 3 |
DBA | DABRA | 7:29:00 AM | 7:30:00 AM | 1777 | 3 |
GWL | GWALIOR | 8:35:00 AM | 8:40:00 AM | 1819 | 3 |
MRA | MORENA | 9:08:00 AM | 9:09:00 AM | 1858 | 3 |
DHO | DHAULPUR | 9:33:00 AM | 9:34:00 AM | 1885 | 3 |
AGC | AGRA CANTT | 10:45:00 AM | 10:55:00 AM | 1938 | 3 |
RKM | RAJA KI MANDI | 11:03:00 AM | 11:04:00 AM | 1942 | 3 |
MTJ | MATHURA JN | 11:47:00 AM | 11:52:00 AM | 1991 | 3 |
FDB | FARIDABAD | 1:30:00 PM | 1:31:00 PM | 2104 | 3 |
NZM | H NIZAMUDDIN | 2:05:00 PM | 2:35:00 PM | 2125 | 3 |
GZB | GHAZIABAD | 3:11:00 PM | 3:13:00 PM | 2148 | 3 |
MTC | MEERUT CITY | 3:55:00 PM | 4:00:00 PM | 2195 | 3 |
MOZ | MUZAFFARNAGAR | 4:52:00 PM | 4:53:00 PM | 2250 | 3 |
DBD | DEOBAND | 6:11:00 PM | 6:12:00 PM | 2274 | 3 |
TPZ | TAPRI | 7:01:00 PM | 7:02:00 PM | 2302 | 3 |
RK | ROORKEE | 7:37:00 PM | 7:38:00 PM | 2334 | 3 |
HW | HARIDWAR JN | 8:30:00 PM | 8:30:00 PM | 2379 | 3 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|