Sponsored Links
|
|
|
Puri Jodhpur Express
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
PURI | Puri | 1:30:00 PM | 1:30:00 PM | 0 | 1 |
SIL | Sakhi Gopal | 1:51:00 PM | 1:52:00 PM | 17 | 1 |
KUR | Khurda Road Junction | 2:30:00 PM | 2:35:00 PM | 44 | 1 |
BBS | Bhubaneswar | 3:00:00 PM | 3:05:00 PM | 63 | 1 |
CTC | Cuttack | 3:30:00 PM | 3:35:00 PM | 91 | 1 |
DNKL | Dhenkanal | 4:31:00 PM | 4:32:00 PM | 148 | 1 |
TLHD | Talcher Road | 5:09:00 PM | 5:10:00 PM | 197 | 1 |
ANGL | Angul | 6:10:00 PM | 6:12:00 PM | 209 | 1 |
RAIR | Rairakhol | 7:34:00 PM | 7:35:00 PM | 294 | 1 |
SBPD | SAMBALPUR ROAD | 8:34:00 PM | 8:35:00 PM | 363 | 1 |
SBP | SAMBALPUR | 9:00:00 PM | 9:25:00 PM | 365 | 1 |
JSG | JHARSUGUDA JN | 11:05:00 PM | 11:25:00 PM | 413 | 1 |
BRJN | BRAJRAJNAGAR | 11:34:00 PM | 11:35:00 PM | 426 | 1 |
RIG | RAIGARH | 12:21:00 AM | 12:26:00 AM | 487 | 2 |
SKT | SAKTI | 12:58:00 AM | 12:59:00 AM | 536 | 2 |
CPH | CHAMPA | 1:33:00 AM | 1:38:00 AM | 566 | 2 |
BSP | BILASPUR JN | 3:15:00 AM | 3:30:00 AM | 619 | 2 |
BYT | BHATAPARA | 4:09:00 AM | 4:10:00 AM | 665 | 2 |
R | RAIPUR JN | 5:10:00 AM | 5:20:00 AM | 729 | 2 |
DURG | DURG | 6:15:00 AM | 6:20:00 AM | 766 | 2 |
RJN | RAJ NANDGAON | 6:41:00 AM | 6:46:00 AM | 796 | 2 |
G | GONDIA JN | 8:30:00 AM | 8:35:00 AM | 900 | 2 |
BRD | BHANDARA ROAD | 9:32:00 AM | 9:33:00 AM | 968 | 2 |
NGP | NAGPUR | 10:55:00 AM | 11:15:00 AM | 1030 | 2 |
PAR | PANDHURNA | 12:37:00 PM | 12:38:00 PM | 1134 | 2 |
BZU | BETUL | 2:04:00 PM | 2:05:00 PM | 1220 | 2 |
ET | ITARSI JN | 3:55:00 PM | 4:00:00 PM | 1327 | 2 |
HBJ | HABIBGANJ | 5:23:00 PM | 5:25:00 PM | 1412 | 2 |
BPL | BHOPAL JN | 5:50:00 PM | 6:05:00 PM | 1419 | 2 |
SEH | SEHORE | 6:57:00 PM | 6:58:00 PM | 1457 | 2 |
SJP | SHUJALPUR | 7:32:00 PM | 7:33:00 PM | 1499 | 2 |
UJN | UJJAIN JN | 9:25:00 PM | 9:35:00 PM | 1602 | 2 |
NAD | NAGDA JN | 10:45:00 PM | 11:10:00 PM | 1657 | 2 |
VMA | VIKRAMGARH ALOT | 11:37:00 PM | 11:38:00 PM | 1697 | 2 |
KOTA | KOTA JN | 1:45:00 AM | 1:55:00 AM | 1882 | 3 |
SWM | SAWAI MADHOPUR | 3:40:00 AM | 4:00:00 AM | 1990 | 3 |
JP | JAIPUR | 6:15:00 AM | 6:30:00 AM | 2121 | 3 |
FL | PHULERA JN | 7:35:00 AM | 7:37:00 AM | 2176 | 3 |
MKN | MAKRANA JN | 8:26:00 AM | 8:27:00 AM | 2241 | 3 |
DNA | DEGANA JN | 9:10:00 AM | 9:13:00 AM | 2284 | 3 |
MTD | MERTA ROAD JN | 10:02:00 AM | 10:07:00 AM | 2329 | 3 |
JU | JODHPUR JN | 12:00:00 PM | 12:00:00 PM | 2433 | 3 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|