Sponsored Links
|
|
|
Puri Patna Baidyanathdham Express
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
PURI | Puri | 1:45:00 PM | 1:45:00 PM | 0 | 1 |
SIL | Sakhi Gopal | 2:09:00 PM | 2:10:00 PM | 17 | 1 |
KUR | Khurda Road Junction | 2:50:00 PM | 3:00:00 PM | 44 | 1 |
BBS | Bhubaneswar | 3:25:00 PM | 3:30:00 PM | 63 | 1 |
CTC | Cuttack | 3:55:00 PM | 4:00:00 PM | 91 | 1 |
JJKR | Jajpur Keonjhar Road | 4:55:00 PM | 4:56:00 PM | 163 | 1 |
BHC | Bhadrak | 6:08:00 PM | 6:10:00 PM | 206 | 1 |
BLS | Balasore | 7:00:00 PM | 7:05:00 PM | 268 | 1 |
HIJ | Hijili | 8:36:00 PM | 8:37:00 PM | 380 | 1 |
MDN | Midnapore | 9:58:00 PM | 10:00:00 PM | 409 | 1 |
CDGR | Chandrakona Road | 10:22:00 PM | 10:23:00 PM | 445 | 1 |
VSU | Bishnupur | 10:49:00 PM | 10:50:00 PM | 481 | 1 |
BQA | Bankura Junction | 11:15:00 PM | 11:17:00 PM | 511 | 1 |
ADRA | Adra Junction | 12:20:00 AM | 12:35:00 AM | 565 | 2 |
BURN | Burnpur | 1:35:00 AM | 1:36:00 AM | 601 | 2 |
ASN | Asansol Junction | 1:52:00 AM | 2:36:00 AM | 606 | 2 |
CRJ | Chittaranjan | 3:00:00 AM | 3:01:00 AM | 631 | 2 |
VDS | Vidyasagar | 3:26:00 AM | 3:27:00 AM | 664 | 2 |
MDP | Madhupur Junction | 3:50:00 AM | 3:55:00 AM | 687 | 2 |
JSME | Jasidih Junction | 4:20:00 AM | 4:30:00 AM | 716 | 2 |
JAJ | Jhajha | 6:23:00 AM | 6:25:00 AM | 760 | 2 |
KIUL | Kiul Junction | 7:35:00 AM | 7:37:00 AM | 814 | 2 |
MKA | Mokama Junction | 8:09:00 AM | 8:11:00 AM | 848 | 2 |
PNBE | Patna Junction | 10:00:00 AM | 10:00:00 AM | 937 | 2 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|