Sponsored Links
|
|
|
Sambalpur Varanasi Express
|
|
Station Code | Station Name | Arrival Time | Deptt. Time | Distance (in km.) | Day |
SBP | Sambalpur Junction | 1:05:00 PM | 1:05:00 PM | 0 | 1 |
RGL | Rengali | 1:31:00 PM | 1:32:00 PM | 23 | 1 |
JSG | Jharsuguda Junction | 2:20:00 PM | 2:25:00 PM | 49 | 1 |
GP | Raj Gangpur | 3:15:00 PM | 3:16:00 PM | 121 | 1 |
ROU | Rourkela Junction | 3:50:00 PM | 4:10:00 PM | 151 | 1 |
NXN | Nuagaon | 4:42:00 PM | 4:43:00 PM | 182 | 1 |
BANO | Bano | 5:37:00 PM | 5:37:00 PM | 224 | 1 |
PKF | Pokla | 6:07:00 PM | 6:08:00 PM | 256 | 1 |
HTE | Hatia | 7:30:00 PM | 7:35:00 PM | 317 | 1 |
RNC | Ranchi Junction | 7:50:00 PM | 8:10:00 PM | 324 | 1 |
MURI | Muri Junction | 9:25:00 PM | 9:30:00 PM | 386 | 1 |
RMT | Ramgarh Cantt. | 10:25:00 PM | 10:30:00 PM | 440 | 1 |
BRKA | Barkakana Junction | 10:50:00 PM | 11:00:00 PM | 444 | 1 |
PTRU | Patratu | 11:18:00 PM | 11:19:00 PM | 464 | 1 |
KLRE | Khalari | 11:59:00 PM | 12:01:00 AM | 500 | 2 |
TORI | Tori | 12:26:00 AM | 12:27:00 AM | 529 | 2 |
LTHR | Latehar | 12:57:00 AM | 12:58:00 AM | 561 | 2 |
BRWD | Barwadih Junction | 1:39:00 AM | 1:45:00 AM | 602 | 2 |
DTO | DaltonGanj | 2:22:00 AM | 2:27:00 AM | 629 | 2 |
GHD | Garhwa Road Junction | 3:30:00 AM | 3:39:00 AM | 663 | 2 |
URD | Untare Road | 3:56:00 AM | 3:57:00 AM | 679 | 2 |
HDN | Haidarnagar | 4:24:00 AM | 4:25:00 AM | 702 | 2 |
JPL | Japla | 4:33:00 AM | 4:34:00 AM | 709 | 2 |
KYF | Kajrat Nawadih | 4:46:00 AM | 4:47:00 AM | 717 | 2 |
NBG | Nabinagar Road | 4:56:00 AM | 4:57:00 AM | 725 | 2 |
ANH | Ankorah Akorha | 5:15:00 AM | 5:16:00 AM | 739 | 2 |
SEB | Son Nagar Junction | 5:42:00 AM | 5:43:00 AM | 755 | 2 |
DOS | Dehri On Sone | 5:56:00 AM | 5:58:00 AM | 761 | 2 |
SSM | Sasaram Junction | 6:10:00 AM | 6:11:00 AM | 779 | 2 |
KTQ | Kudra | 6:31:00 AM | 6:31:00 AM | 804 | 2 |
BBU | Bhabua Road | 6:49:00 AM | 6:50:00 AM | 826 | 2 |
DGO | Durgauti | 6:59:00 AM | 7:00:00 AM | 835 | 2 |
KMS | Karamnasa | 7:09:00 AM | 7:10:00 AM | 847 | 2 |
MGS | Mughal Sarai Junction | 7:52:00 AM | 8:11:00 AM | 879 | 2 |
KEI | Kashi | 8:40:00 AM | 8:41:00 AM | 890 | 2 |
BSB | VARANASI JN | 8:55:00 AM | 8:55:00 AM | 896 | 2 |
|
|
Sponsored Links
|
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
|
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
|
|
|