Sponsored Links
 
Puri Haridwar Utkal Express
Station CodeStation NameArrival TimeDeptt. TimeDistance (in km.)Day
PuriPuri8:55:00 PM8:55:00 PM01
SILSAKHI GOPAL 9:15:00 PM9:16:00 PM171
KURKHURDA ROAD JN9:50:00 PM9:55:00 PM441
BBSBHUBANESWAR 10:20:00 PM10:25:00 PM631
CTCCUTTACK 10:50:00 PM10:55:00 PM911
JJKRJAJPUR K ROAD 11:51:00 PM11:52:00 PM1631
BHCBHADRAK 12:58:00 AM1:00:00 AM2062
SOROSORO 1:21:00 AM1:22:00 AM2352
BLS BALASORE 1:50:00 AM1:55:00 AM2682
BTSBASTA 2:19:00 AM2:20:00 AM2962
JER JALESWAR2:37:00 AM2:38:00 AM3162
HIJHIJILLI 3:25:00 AM3:26:00 AM3802
CKU CHAKULIA 4:47:00 AM4:48:00 AM4542
GTS GHATSILA 5:11:00 AM5:12:00 AM4842
TATATATANAGAR JN6:05:00 AM6:10:00 AM5212
SINISINI JN 6:37:00 AM6:38:00 AM5482
RKSNRAJKHARSAWAN JN6:54:00 AM6:55:00 AM5632
CKP CHAKRADHARPUR 7:20:00 AM7:30:00 AM5832
GOLGOILKERA 7:54:00 AM7:55:00 AM6172
MOU MANOHARPUR 8:25:00 AM8:26:00 AM6442
BNDMBONDAMUNDA 8:55:00 AM8:56:00 AM6772
ROUROURKELA 9:15:00 AM9:30:00 AM6842
GPRAJ GANGPUR 9:57:00 AM9:58:00 AM7142
BMBBAMRA 10:26:00 AM10:27:00 AM7492
JSG JHARSUGUDA JN11:30:00 AM11:40:00 AM7852
BRJN BRAJRAJNAGAR11:49:00 AM11:50:00 AM7982
BPH BELPAHAR 11:59:00 AM12:00:00 PM8072
RIGRAIGARH 12:36:00 PM12:41:00 PM8592
KHS KHARSIA 1:04:00 PM1:05:00 PM8922
SKT SAKTI 1:18:00 PM1:19:00 PM9082
BUA BARADWAR 1:31:00 PM1:32:00 PM9232
CPH CHAMPA 1:49:00 PM1:54:00 PM9382
NIA JANJGIR NAILA2:04:00 PM2:05:00 PM9492
AKTAKALTARA 2:18:00 PM2:19:00 PM9642
BSPBILASPUR JN 3:10:00 PM3:25:00 PM9912
KGBKARGI ROAD 3:57:00 PM3:58:00 PM10232
BIG BELGAHNA 4:18:00 PM4:19:00 PM10382
PND PENDRA ROAD5:25:00 PM5:30:00 PM10922
APR ANUPPUR JN 6:20:00 PM6:25:00 PM11422
AAL AMLAI6:35:00 PM6:36:00 PM11552
BUH BURHAR6:46:00 PM6:47:00 PM11632
SDLSHAHDOL 7:25:00 PM7:30:00 PM11832
BRSBIRSINGHPUR 8:05:00 PM8:06:00 PM12202
NRZBNOWROZABAD 8:15:00 PM8:16:00 PM12272
UMR UMARIA 8:45:00 PM8:50:00 PM12502
CHD CHANDIA ROAD 9:09:00 PM9:10:00 PM12692
KMZ KATNI MURWARA 10:55:00 PM11:10:00 PM13082
DMODAMOH 12:43:00 AM12:45:00 AM14183
PHA PATHARIA 1:05:00 AM1:07:00 AM14443
SGO SAUGOR1:57:00 AM2:00:00 AM14953
KYE KHURAI 2:58:00 AM3:00:00 AM15483
BINABINA JN 3:45:00 AM4:15:00 AM15703
LAR LALITPUR 5:09:00 AM5:10:00 AM16323
BABBABINA 5:54:00 AM5:55:00 AM16973
JHS JHANSI JN 6:35:00 AM6:45:00 AM17223
DAA DATIA 7:06:00 AM7:07:00 AM17473
DBADABRA7:29:00 AM7:30:00 AM17773
GWL GWALIOR 8:35:00 AM8:40:00 AM18193
MRAMORENA 9:08:00 AM9:09:00 AM18583
DHO DHAULPUR 9:33:00 AM9:34:00 AM18853
AGCAGRA CANTT 10:45:00 AM10:55:00 AM19383
RKMRAJA KI MANDI 11:03:00 AM11:04:00 AM19423
MTJ MATHURA JN 11:47:00 AM11:52:00 AM19913
FDBFARIDABAD 1:30:00 PM1:31:00 PM21043
NZM H NIZAMUDDIN 2:05:00 PM2:35:00 PM21253
GZB GHAZIABAD3:11:00 PM3:13:00 PM21483
MTC MEERUT CITY 3:55:00 PM4:00:00 PM21953
MOZMUZAFFARNAGAR 4:52:00 PM4:53:00 PM22503
DBDDEOBAND 6:11:00 PM6:12:00 PM22743
TPZ TAPRI 7:01:00 PM7:02:00 PM23023
RK ROORKEE 7:37:00 PM7:38:00 PM23343
HW HARIDWAR JN 8:30:00 PM8:30:00 PM23793
Sponsored Links
Tags : Odisha Train Routes, PNR Current Status, Schedule and Timings, Bhubaneswar Train Timings, Odisha Express and Local Train Schedule Timings and Timetable. Trains To or From Bhubaneswar, Cuttack, Puri, Rourkela, Sambalpur, Berhampur, Khurda. Bhubaneswar Rajdhani.
Disclaimer : All the information provided on www.nuaodisha.com is for informational purposes only. www.nuaodisha.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, delays in this information or damages arising from its display or use. We have collected all the contents from http://www.indianrail.gov.in/ .The original contents are owned by indianrail and nuaodisha.com does not hold any copyright on it. Please cross verify data for your confirmation and complete accuracy with http://www.indianrail.gov.in/
Visitor's Corner
Send  Free  SMS
Odia Jokes
Odia Daily Horoscope
Odia Calendar
Odia Yearly Horoscope
Ollywood Updates
Odia Recipes
Chhota Mora Gaan Ti
Odia Greetings Cards
Odia FM Radio
Odia Dhaga Dhamali
Odia FB Comments Pics
General Information
Apply Voter-Id Online
Check Aadhar Card Status
Apply Passport Online
Apply Pan Card Online
Check PF Balance Online
Odisha Exam Results 2024
Blood Banks in Odisha
Government of Odisha
Districts Of Odisha
PIN Codes of Odisha
Odia News Links
Odisha Yellow Pages
Odisha Rly Station Codes
Member's Zone
Register As A Member
NuaOdisha Member Login
Member Forgot Password?
Post Free Classified Ads
Post A Joke
Subscribe Odisha Job Alerts
Organisation Post Free Jobs
Post An Articles
Odia Poetry N Stories
Post About Your Village
Post Your Initiative
Our Partners
Contact Us
Tourist Corner
Train Timing Of Odisha
Flight Timing Of Odisha
Bus Timing Of Odisha
Famous Tourist Places
Famous Temples
Famous Picnic Spots
Museums in Odisha
Hotels in Odisha
Tourist Maps
Tours N Travels
ATM Counters in Odisha
Distance Calculator
Follow Us
|| Disclaimer || Privacy Policy ||